The General Idea
Most of the items will be already made. The items that are made are called “Basic Items”. These basic items will be stored in a specific location near the yet to be placed location for the Space Elevator. All items, except the Copper Powder, will be send in by a mixed drone. The items will be placed in the correct amount of containers. The Recipes to be used. Numbers are to be taklen times 1 000.
The amounts needed. Items with an * are already being made.
(Red is End Item) Product | Number of items | Stack | Container | 23/01/04 % Done | Machine Production | Machine Count |
---|---|---|---|---|---|---|
Assembly Directory System | 4 000 | 50 | 4 (3.333) | 0 | Assambler | 160 |
Super Computers | 4 000 | 50 | 4 (3.333) | 0 | ||
Adaptive Control Units* | 1000 | 50 | 1 (0.833) | 0 | ||
Magnetic Field Generator | 4 000 | 50 | 4 (3.33) | 0 | Manufacturer | 120 |
Versatile Framework* | 10 000 | 50 | 9 (8.333) | 0 | ||
Electromagnetic Control Rod* | 4 000 | 100 | 2 (1.667) | 0 | ||
Battery | 20 000 | 200 | 5 (4.167) | 0 | ||
Nuclear Pasta | 1000 | 50 | 1 (0.833) | 0 | Part. Accelerator | 60 |
Copper Powder | 200 000 | 500 | 17 (16.667)11 | 0 | ||
Pressure Conversion Cube | 1 000 | 50 | 1 (0.833) | 0 | ||
Thermal Propulsion Rocket | 1 000 | 50 | 1 (0.833) | 0 | Manufacturer | 30 |
Cooling System | 3 000 | 100 | 2 (1.25) | 0 | ||
Modular Engine | 2 500 | 50 | 3 (2.083) | 0 | ||
Turbo Motor | 1 000 | 50 | 1 (0.833) | 0 | ||
Fused Modular Frame | 1 000 | 50 | 1 (0.833) | 0 |
A 4 story build will be made as large as possible to get Mk5 belts running. Several Mk5 belts will be there for Copper Powder. Only once all the machines are build and all the containers are filled, will the production start. Machine counter.
- Best place 20 containers. Each container will go to 3 machines, for the maximum production of 60. ↩︎